Indonesia's AI exposure is 35% lower than the US — not because AI can't reach here, but because our economy is built on hands. 67% of workers are in jobs AI can't touch.
Green = safe from AI. Red = high exposure. Area = number of jobs. Darkened sections = premium data (coming soon). Hover any occupation for detailed AI exposure analysis.
Which jobs are both highly exposed to AI and declining? Cross-reference AI exposure with employment outlook to find the real danger zones — and the safe havens.
Two-thirds of Indonesia's workforce is in low-exposure occupations — agriculture, construction, and manual trades that require physical presence and hands-on skill. Only 3.8% of jobs face very high AI exposure, concentrated in digital-first roles like software development, data entry, and financial analysis.
| Occupation | Score | Jobs | Category |
|---|---|---|---|
| Pegawai Entri Data | 10 | 287K | Clerical |
| Petugas Contact Center | 10 | 287K | Clerical |
| Telemarketing | 10 | 91K | Clerical |
| Pengembang Perangkat Lunak | 9 | 718K | Technology |
| Programmer | 9 | 212K | Technology |
| Pengembang Aplikasi | 9 | 287K | Technology |
| Desainer Grafis & Multimedia | 9 | 318K | Creative |
| Pegawai Tata Usaha Umum | 9 | 1.4M | Office |
| Teller Bank | 9 | 212K | Finance |
| Analis Sistem | 9 | 64K | Technology |
| Occupation | Score | Jobs | Category |
|---|---|---|---|
| Petani Tanaman Pangan | 2 | 9.1M | Agriculture |
| Buruh Tani | 1 | 5.7M | Elementary |
| Buruh Pabrik | 2 | 3.9M | Manufacturing |
| Petani Sayur | 2 | 3.9M | Agriculture |
| Tukang Bangunan | 1 | 2.9M | Construction |
| Pedagang Toko | 4 | 2.9M | Commerce |
| Petani Kelapa Sawit | 2 | 2.6M | Agriculture |
| Petani Perkebunan | 3 | 2.6M | Agriculture |
| Buruh Konstruksi | 1 | 2.6M | Construction |
| Pembantu Rumah Tangga | 2 | 1.7M | Services |
Indonesia's most protected jobs are its largest employers. Rice farmers, agricultural laborers, and construction workers alone account for over 20 million jobs — all with exposure scores of 1-2. These occupations require physical adaptation to unpredictable environments that current AI simply cannot handle.
Click any occupation to see detailed AI exposure rationale